Captain Clutch, isn't.  

Posted


Average/On Base/Slugging
2007 ALDS .176/.176/.176 [0 runs, 1 rbi in 4 games]
2004 ALCS .200/.333/.233 [5 runs, 5 rbi in 7 games]
2003 ALCS .233/.281/.400 [3 runs, 2 rbi in 7 games]
2001 WS .148/.179/.259 [3 runs, 1 rbi in 7 games]
2001 ALCS .118/.200/.118 [0 runs, 2 rbi in 5 games]
2000 ALDS .211/.318/.211 [1 runs, 2 rbi in 5 games]
1998 ALCS .200/.259/.320 [3 runs, 2 rbi in 6 games]
1998 ALDS .111/.273/.111 [0 runs, 0 rbi in 3 games]
1996 WS .250/.400/.250 [5 runs, 1 rbi in 6 games]

This entry was posted on Wednesday, October 10, 2007 at Wednesday, October 10, 2007 . You can follow any responses to this entry through the comments feed .

0 comments

Post a Comment